New Delhi, Delhi
GST No. 07ADEPC4690F1ZR
Approx. Rs 180 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Meter |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 2 Way Stretch |
| Color | Multiple Colours Available |
| Width | 60 Inches |
| GSM | 210 |
| Application/Usage | lower, Sportswear |
| Weight | Medium Weight Fabric |
| Theme | Hearts |
| Packaging Type | Roll |
| Do You Fulfill Sample Orders | Yes |
Very Good Qality With Wholesale Rate Rady Stock 10to12 Colour With Best Strech Wholesal Suppliers of High Class Fabrics We Have Lycra Poler Interlock Fabric This Fabric Ues Fore Making T-shirts
Approx. Rs 255 / MeterGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Meter |
| GSM (Grams per Sq. Meter) | 190-200 GSM |
| Stretch Type | 2 Way Stretch |
| Fabric Type | Interlock |
| Width | 60 Inches |
| Material | Polyester Spandex |
| Application/Usage | Sportswear |
| Weight | Medium Weight Fabric |
| Spandex Percentage | 4% |
| Theme | Plain |
we have ready stock best quality with best price .it is applicable for making t-shirts , leggings etc.
Additional Information:
Approx. Rs 265 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Pattern | Check |
| Material Composition | Polyester |
| Finish | Water Repellent |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Width | 60" |
| Fabric Type | Polyester |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Shrinkage | 5 % |
| Do You Fulfill Sample Orders | Yes |
High Class Twill Lycra Fabric Ready Stock With Best Price Use for Making Lower 4way Lycra Soft Fabric
Explore More Products
© Karan Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited