Pioneers in the industry, we offer looper lycra fabrics, fifo fab lycra, 250 gsm lycra fabric, 260 gsm lycra fabric, 220 gsm lycra fabric and 200 gsm lycra fabric from India.
₹ 225 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | polyester lycra |
| Width | 60 inch |
| Fabric Style | Terry/Loopknit |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Dresses, Shorts, T-shirts, Lowers/Trackpants, Shapewear, Sportswear/Gymwear, Leggings/Tights |
₹ 195 / Kg Get Latest Price
| Composition | Polyester Lycra |
| Type | Knitted |
| Prints/Pattern | Plain/Solid |
| Width | 60 inches |
| GSM | 250 |
| Wash Care | Hand Wash |
| Usage/Application | Ladies Top |
| Packaging Type | Roll |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 250 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
₹ 245 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 260 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
₹ 235 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 220 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
₹ 230 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 200 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
₹ 180 / Kg Get Latest Price
| Material | Lycra |
| Country of Origin | Made in India |
| GSM | 220 |
| WIDTH | 60 |
| IN ONE KG YOU WILL GET | 3 MTR |
Minimum order quantity: 25 Kg
Payal (Owner)
Karan Traders
Ground Floor, Ix/3518, Mahaveer Gali Near Sunder Chowk, Gandhi Nagar
New Delhi - 110031, Delhi, India