New Delhi, Delhi
GST No. 07ADEPC4690F1ZR
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | polyester lycra |
| Width | 60 inch |
| Fabric Style | Terry/Loopknit |
| Print Type | Solid |
| Fabric Form | Open Width |
| Recommended Use | Shorts, Dresses, Lowers/Trackpants, Sportswear/Gymwear, Leggings/Tights, Shapewear, T-shirts |
Approx. Rs 180 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Material | Lycra |
| Country of Origin | Made in India |
| GSM | 220 |
| WIDTH | 60 |
| IN ONE KG YOU WILL GET | 3 MTR |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product Details:| Composition | Polyester Lycra |
| Type | Knitted |
| Prints/Pattern | Plain/Solid |
| Width | 60 inches |
| GSM | 250 |
| Wash Care | Hand Wash |
| Usage/Application | Ladies Top |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Approx. Rs 240 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 250 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
Approx. Rs 245 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 260 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
Approx. Rs 235 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 220 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
Approx. Rs 230 / KgGet Latest Price
Product Details:| GSM (Grams per Sq. Meter) | 200 |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Fabric Form | Open Width |
Explore More Products
© Karan Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited